<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco&#039;s BlogiTV</title>
	<atom:link href="http://marcosblog.com/category/itv/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcosblog.com</link>
	<description>My thoughts about Wordpress, Startups, the Internet and techie stuff I personally like.</description>
	<lastBuildDate>Mon, 22 Aug 2011 20:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon.com unbox &#8211; watch now: Instant video streaming is coming to PC and Mac</title>
		<link>http://marcosblog.com/2008/08/15/amazon-unbox-watch-now-instant-video-streaming-is-coming-to-pc-and-mac/</link>
		<comments>http://marcosblog.com/2008/08/15/amazon-unbox-watch-now-instant-video-streaming-is-coming-to-pc-and-mac/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:07:39 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[MacOS]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[instant watching]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[unbox]]></category>
		<category><![CDATA[watch now]]></category>

		<guid isPermaLink="false">http://marcosblog.com/?p=173</guid>
		<description><![CDATA[Amazon.com has opened up the second round of the beta phase for its unbox instand video streaming service called &#8220;watch now&#8221;. The unbox service enables you to rent and buy movies and TV shows from amazon through a download to your PC without the need to get the DVD shipped to you, or going to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/b?%5Fencoding=UTF8&amp;site-redirect=&amp;node=16261631&amp;tag=marcosbayview-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><img class="size-full wp-image-174 alignleft" style="border: 1px solid black;margin: 5px 10px" align="left" src="http://marcosblog.com/files/2008/08/amazon_watch-now.png" alt="watch now" width="165" height="122" /></a>Amazon.com has opened up the second round of the beta phase for its unbox instand video streaming service called &#8220;watch now&#8221;. The unbox service enables you to rent and buy movies and TV shows from amazon through a download to your PC without the need to get the DVD shipped to you, or going to a DVD rental store. The amazon-unbox watch now feature is an additional way from amazon-unbox to make the service more attractive, allowing you to start watching instantly (the video gets streamed to your computer). You will need at least a 0.5Mbps DSL (down stream) connection to be able to use the service.</p>
<p>As of this morning they are still alowing new sign ups, but space is limited. Just go to the Amazon.com unbox page and on the upper, right hand side you&#8217;ll find the link (picture to the left) to sign up for the test.</p>
<p>I&#8217;ll be testing the service and will post an update on my findings.I am very curious to see how it will work on PC AND (!) Mac, as it was PC, Tivo, Xbox only before. You need the latest Flash version (v9) for your computer to be able to use the new watch now feature. The good news is that you also be able to continue to download movies (e.g. after buying them, not only renting them for a day&#8230;) and store them locally on your harddrive (this remains a PC &amp; Tivo only feature).<a href="http://www.amazon.com/b?%5Fencoding=UTF8&amp;site-redirect=&amp;node=16261631&amp;tag=marcosbayview-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><img class="size-full wp-image-185 alignright" style="margin: 5px 5px" src="http://marcosblog.com/files/2008/08/amazon-watchnow-button.png" alt="" width="78" height="77" align="right" /></a></p>
<p>Check out the new amazon unbox service and <a href="http://www.amazon.com/b?%5Fencoding=UTF8&amp;site-redirect=&amp;node=16261631&amp;tag=marcosbayview-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">watch now</a><img style="border:none !important;margin:0px !important" src="http://www.assoc-amazon.com/e/ir?t=marcosbayview-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />!</p>
<p>Have you been using the Amazon unbox service before, in the incarnation of a video download service?</p>
]]></content:encoded>
			<wfw:commentRss>http://marcosblog.com/2008/08/15/amazon-unbox-watch-now-instant-video-streaming-is-coming-to-pc-and-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV: Dr. Horrible&#8217;s Sing-Along Blog on Hulu.com or iTunes</title>
		<link>http://marcosblog.com/2008/08/11/tv-dr-horrible-sing-along-blog/</link>
		<comments>http://marcosblog.com/2008/08/11/tv-dr-horrible-sing-along-blog/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:05:22 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Dr Horrible]]></category>
		<category><![CDATA[hulu.com]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://marcosblog.com/?p=160</guid>
		<description><![CDATA[I have been missing out on this completely, so for everyone who is in the same boat, check out  http://drhorrible.com:

Aspiring super-villain Dr. Horrible (Neil Patrick Harris) wants to join the Evil League of Evil and win the girl of his dreams, but his nemesis, Captain Hammer (Nathan Fillion), stops him at every turn in [...]]]></description>
			<content:encoded><![CDATA[<p>I have been missing out on this completely, so for everyone who is in the same boat, check out <span class="entry-content"> <a rel="nofollow" href="http://drhorrible.com/" target="_blank">http://drhorrible.com</a></span>:</p>
<blockquote>
<p style="padding-left: 30px"><em>Aspiring super-villain Dr. Horrible (Neil Patrick Harris) wants to join the Evil League of Evil and win the girl of his dreams, but his nemesis, Captain Hammer (Nathan Fillion), stops him at every turn in this three-part musical.</em></p>
</blockquote>
<p>I have also embedded the full episode below (it might be geo-restricted, and for US IPs only):<code><br />

<object	type="application/x-shockwave-flash"
			data="http://www.hulu.com/embed/Z4kt7M5Uta51JuIDJV6HeQ"
			width="520"
			height="300">
	<param name="movie" value="http://www.hulu.com/embed/Z4kt7M5Uta51JuIDJV6HeQ" />
	<param name=wmode" value="transparent" />
</object><br />
I had some problems embedding the episode using the Hulu embed code. Hope you are able to see it here on my blog. If not, head over to <a title="Hulu" href="http://hulu.com" target="_blank">Hulu</a> or</code> get the episodes via iTunes. Check &#8216;em out and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://marcosblog.com/2008/08/11/tv-dr-horrible-sing-along-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ads to appear in Online Comcercial Breaks at abc.com</title>
		<link>http://marcosblog.com/2008/05/09/more-ads-to-appear-in-online-comcercial-breaks-at-abccom/</link>
		<comments>http://marcosblog.com/2008/05/09/more-ads-to-appear-in-online-comcercial-breaks-at-abccom/#comments</comments>
		<pubDate>Fri, 09 May 2008 18:38:26 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://marcosblog.com/2008/05/09/more-ads-to-appear-in-online-comcercial-breaks-at-abccom/</guid>
		<description><![CDATA[Looks like we might need to watch through more ads Online, too. Online viewing moving close to the &#8220;TV model&#8221;?
MarketingVOX: ABC to Pump More Ads into Online Commercial Breaks
Starting this week, ABC will insert multiple commercials into ad breaks within shows streamed online. Each break typically serves one :15 or :30 commercial.
Because the medium is [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like we might need to watch through more ads Online, too. Online viewing moving close to the &#8220;TV model&#8221;?</p>
<p>MarketingVOX: <a href="http://www.marketingvox.com/abc-considers-adding-more-ads-to-breaks-between-online-shows-038393" title="ABC to Pump More Ads into Online Commercial Breaks">ABC to Pump More Ads into Online Commercial Breaks</a></p>
<blockquote><p>Starting this week, ABC will insert multiple commercials into ad breaks within shows streamed online. Each break typically serves one :15 or :30 commercial.</p>
<p>Because the medium is new, the standard for streaming TV shows is one spot per break. Some sites, like Hulu, give users the option of watching a single two-minute trailer at the beginning of a show, in exchange for an otherwise uninterrupted experience.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marcosblog.com/2008/05/09/more-ads-to-appear-in-online-comcercial-breaks-at-abccom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdAge: Adults Spend 1/2 Their Media Hours With TV &amp; Advertisers Loosing Confidence in TV</title>
		<link>http://marcosblog.com/2008/05/08/adage-adults-spend-12-their-media-hours-with-tv-advertisers-loosing-confidence-in-tv/</link>
		<comments>http://marcosblog.com/2008/05/08/adage-adults-spend-12-their-media-hours-with-tv-advertisers-loosing-confidence-in-tv/#comments</comments>
		<pubDate>Fri, 09 May 2008 03:24:09 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://marcosblog.com/2008/05/08/adage-adults-spend-12-their-media-hours-with-tv-advertisers-loosing-confidence-in-tv/</guid>
		<description><![CDATA[Is this a loosing battle for the TV industry in its &#8220;traditional definition&#8221;? Time to move your media to the Internet and build a new business model? Or not yet?
From AdAge.com: Adults Spend 1/2 Their Media Hours With TV
NEW YORK (AdAge.com) &#8212; It seems marketers and TV executives are having a half-full, half-empty kind of [...]]]></description>
			<content:encoded><![CDATA[<p>Is this a loosing battle for the TV industry in its &#8220;traditional definition&#8221;? Time to move your media to the Internet and build a new business model? Or not yet?</p>
<p>From AdAge.com: <a href="http://adage.com/mediaworks/article?article_id=126915" title="Adults Spend Slightly More Than Half Their Media Hours With TV">Adults Spend 1/2 Their Media Hours With TV</a></p>
<blockquote><p><em>NEW YORK (AdAge.com) &#8212; It seems marketers and TV executives are having a half-full, half-empty kind of argument over TV&#8217;s prowess. The results of a survey on consumer media habits commissioned by the Television Bureau of Advertising show that adult consumers spend a little over half of their media hours with TV. Meanwhile, a recent survey of marketers and advertisers by the Association of National Advertisers found many were losing confidence in TV as a medium. </em></p></blockquote>
<p>From AdAge.com: <a href="http://adage.com/mediaworks/article?article_id=125233" title="Marketers Losing Confidence in TV">Marketers Losing Confidence in TV</a></p>
<blockquote><p><em>NEW YORK (AdAge.com) &#8212; Whether traditional TV advertising has truly lost its power, marketers and advertisers are already eager to find alternatives. The Association of National Advertisers and Forrester Research&#8217;s fourth biennial TV and Technology survey shows a dramatic loss of confidence in the medium as the industry gears up to explore new ad formats and forms of video commercials.</em></p>
<p><em>Indeed, two thirds of the C-level-executive respondents said they are watching the medium closely, up from just half two years ago, and 87% of respondents said they were going to be spending more on web ads in the coming year. The study was conducted in January and is based on a survey of 78 leading advertisers across all major industries and categories.  </em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marcosblog.com/2008/05/08/adage-adults-spend-12-their-media-hours-with-tv-advertisers-loosing-confidence-in-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Interface/Navigation: neave.tv</title>
		<link>http://marcosblog.com/2007/12/03/tv-interfacenavigation-neavetv/</link>
		<comments>http://marcosblog.com/2007/12/03/tv-interfacenavigation-neavetv/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:56:39 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[Blip.tv]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://marcosblog.com/2007/12/03/tv-interfacenavigation-neavetv/</guid>
		<description><![CDATA[Still around and still a really cool idea how to navigate video on the web: www.neave.tv. I did not come back to Neave.TV for some time. But everytime I see the interface and the ease of use I am excited again! The site utilizes video from other video sharing sites (like youtube, blip.tv etc.) and updates itself all the time [...]]]></description>
			<content:encoded><![CDATA[<p><a HREF="http://marcosblog.com/?attachment_id=56" REL="attachment wp-att-56" TITLE="Neave.TV Screenshot"><img HSPACE="8" Vspace="5" ALIGN="left" SRC="http://marcosblog.com/files/2007/12/neave-tv.thumbnail.jpg" ALT="Neave.TV Screenshot" /></a>Still around and still a really cool idea how to navigate video on the web: <a HREF="http://www.neave.tv/" TITLE="neave.tv">www.neave.tv</a>. I did not come back to Neave.TV for some time. But everytime I see the interface and the ease of use I am excited again! The site utilizes video from other video sharing sites (like <a HREF="http://youtube.com" TITLE="Youtube">youtube</a>, <a HREF="http://blip.tv" TITLE="blip.tv">blip.tv</a> etc.) and updates itself all the time to keep the videos fresh!</p>
<p>Check it out! Enjoy watching the videos!</p>
]]></content:encoded>
			<wfw:commentRss>http://marcosblog.com/2007/12/03/tv-interfacenavigation-neavetv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Twitter (?): Seesmic</title>
		<link>http://marcosblog.com/2007/11/28/video-twitter-seesmic/</link>
		<comments>http://marcosblog.com/2007/11/28/video-twitter-seesmic/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 19:29:03 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[LeWeb3]]></category>
		<category><![CDATA[Loic Le Meur]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marcosblog.com/2007/11/28/video-twitter-seesmic/</guid>
		<description><![CDATA[Only a short post as they are still in alpha. Check out : Seesmic &#8211; &#8220;The dashboard for your videos&#8221;. You find a longer review on techcrunch: &#8220;Loic Le Meur’s New Startup Launches: Seesmic&#8220;.
The service can be described as a video based Twitter, although it is also much more than that. The grand vision behind [...]]]></description>
			<content:encoded><![CDATA[<p>Only a short post as they are still in alpha. Check out : <a TITLE="seesmic.com/" HREF="http://seesmic.com/">Seesmic</a> &#8211; &#8220;The dashboard for your videos&#8221;. You find a longer review on <a TITLE="techcrunch.com" HREF="http://www.techcrunch.com">techcrunch</a>: &#8220;<a TITLE="http://www.techcrunch.com/2007/10/08/loic-le-meurs-new-startup-launches-seesmic/" HREF="http://www.techcrunch.com/2007/10/08/loic-le-meurs-new-startup-launches-seesmic/">Loic Le Meur’s New Startup Launches: Seesmic</a>&#8220;.</p>
<blockquote><p>The service can be described as a video based <a TITLE="Twitter.com" HREF="http://twitter.com">Twitter</a>, although it is also much more than that. The grand vision behind Seesmic is for it to become a very open online video/television service where people are constantly interacting around both user generated and professional content.</p></blockquote>
<p>The startup is co-founded by Loïc Le Meur (Organizer of <a TITLE="leweb3.com" HREF="http://www.leweb3.com/">LeWeb3</a> &#8211; Dec 11-12 &#8216;07, in Paris, France) who recently re-located to San Francisco. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://marcosblog.com/2007/11/28/video-twitter-seesmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tubemogul: Upload to all major video sites and audience statistics</title>
		<link>http://marcosblog.com/2007/11/20/tubemogul-upload-to-all-major-video-sites-and-audience-statistics/</link>
		<comments>http://marcosblog.com/2007/11/20/tubemogul-upload-to-all-major-video-sites-and-audience-statistics/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 21:29:47 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tubemogul]]></category>

		<guid isPermaLink="false">http://marcosblog.com/2007/11/20/tubemogul-upload-to-all-major-video-sites-and-audience-statistics/</guid>
		<description><![CDATA[Do you make online video? Always go through the hassle of uploading/submitting your video to sever sites? Or gave up and only focused on one (the best?) video site?
Oh, and&#8230;. how many users watch my videos on all these platforms? How big was my audience for that specific episode again?
 Tubemogul to the rescue!
Everybody how makes web video and/or vlogs will find this site extremely helpful. I have not yet checked it out but heard very positive things about it. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you make online video? Always go through the hassle of uploading/submitting your video to sever sites? Or gave up and only focused on one (the best?) video site?</p>
<p>Oh, and&#8230;. how many users watch my videos on all these platforms? How big was my audience for that specific episode again?</p>
<p><a HREF="http://www.tubemogul.com" TITLE="tubemogul"></a><a HREF="http://marcosblog.com/files/2007/11/tubemogul-logo.gif" TITLE="Tubemogul Logo"><img SRC="http://marcosblog.com/files/2007/11/tubemogul-logo.gif" ALT="Tubemogul Logo" /></a><a HREF="http://www.tubemogul.com" TITLE="tubemogul"> Tubemogul</a> to the rescue!</p>
<p>Everybody how makes web video and/or vlogs will find this site extremely helpful. I have not yet checked it out but heard very positive things about it. Let me know if you have used it and want to share your experience. Leave a comment! Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://marcosblog.com/2007/11/20/tubemogul-upload-to-all-major-video-sites-and-audience-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding Hollywood in Silicon Valley&#8217;s image</title>
		<link>http://marcosblog.com/2007/11/14/rebuilding-hollywood-silicon-valley/</link>
		<comments>http://marcosblog.com/2007/11/14/rebuilding-hollywood-silicon-valley/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 00:14:29 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://marcosblog.com/2007/11/14/rebuilding-hollywood-silicon-valley/</guid>
		<description><![CDATA[Marc Andreessen has written a very interesting post about the current writer&#8217;s strike in Hollywood.
The writers&#8217; strike, and the studios&#8217; response to the strike, may radically accelerate a structural shift in the media industry &#8212; a shift of power from studios and conglomerates towards creators and talent. 
We all stay tuned what the outcome will [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Marc Andreessen" href="http://en.wikipedia.org/wiki/Marc_Andreessen">Marc Andreessen</a> has written a very <a title="Rebuilding Hollywood" href="http://blog.pmarca.com/2007/11/rebuilding-holl.html">interesting post</a> about the current writer&#8217;s strike in Hollywood.</p>
<blockquote><p><em>The writers&#8217; strike, and the studios&#8217; response to the strike, may radically accelerate a structural shift in the media industry &#8212; a shift of power from studios and conglomerates towards creators and talent. </em></p></blockquote>
<p>We all stay tuned what the outcome will look like and if this really accelerates the shit he describes in his post.</p>
<p>Ze Frank says:</p>
<p><a title="Anarchy Media Player - Right click to download file" href="http://blip.tv/file/get/Zefrank-untitled1209.flv"><em>Download</em></a> Link: <a href="http://www.zefrank.com/zesblog/archives/2007/11/strike_day.html">Ze Frank on the Hollywood writers&#8217; strike</a>.</p>
<p>Let me know if you find other interesting articles about this topic!</p>
]]></content:encoded>
			<wfw:commentRss>http://marcosblog.com/2007/11/14/rebuilding-hollywood-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Zefrank-untitled1209.flv" length="12997738" type="video/x-flv" />
		</item>
		<item>
		<title>Live Life TV</title>
		<link>http://marcosblog.com/2007/03/21/live-life-tv/</link>
		<comments>http://marcosblog.com/2007/03/21/live-life-tv/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 23:45:25 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iTV]]></category>

		<guid isPermaLink="false">http://marcosblog.com/2007/03/21/live-life-tv/</guid>
		<description><![CDATA[Ever asked yourself how Big Brother might look if done Web2.0 style? Take a look at Justin.TV.
You will find yourself in the life of Justin with a head mounted camera and see what he sees. You can call him or chat with him when he is Online.
What are your thoughts on this kind of applications?
]]></description>
			<content:encoded><![CDATA[<p>Ever asked yourself how <a title="Big Brother" href="http://en.wikipedia.org/wiki/Big_Brother_%28TV_series%29">Big Brother</a> might look if done Web2.0 style? Take a look at <a title="Justin.TV" href="http://www.justin.tv/">Justin.TV</a>.</p>
<p>You will find yourself in the life of Justin with a head mounted camera and see what he sees. You can call him or chat with him when he is Online.</p>
<p>What are your thoughts on this kind of applications?</p>
]]></content:encoded>
			<wfw:commentRss>http://marcosblog.com/2007/03/21/live-life-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft TV in France first</title>
		<link>http://marcosblog.com/2006/06/10/microsoft-tv-in-france-first/</link>
		<comments>http://marcosblog.com/2006/06/10/microsoft-tv-in-france-first/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 16:27:30 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iTV]]></category>

		<guid isPermaLink="false">http://marcosblog.com/2006/06/10/microsoft-tv-in-france-first/</guid>
		<description><![CDATA[IPTV is getting more and more attention these days! The news from Reuters shows that also the big players (here Deutsche Telekom owned Club Internet) are starting serious offerings.
Deutsche Telekom&#8217;s French Internet arm, Club Internet, will be the first in Europe to sell Microsoft&#8217;s software for TV and video on demand over Internet Protocol networks [...]]]></description>
			<content:encoded><![CDATA[<p>IPTV is getting more and more attention these days! The news from Reuters shows that also the big players (here Deutsche Telekom owned Club Internet) are starting serious offerings.</p>
<p><em>Deutsche Telekom&#8217;s French Internet arm, Club Internet, will be the first in Europe to sell Microsoft&#8217;s software for TV and video on demand over Internet Protocol networks to consumers, the pair said on Friday.</em></p>
<p><a title="Microsoft TV" href="http://news.com.com/Microsoft+TV+enters+European+market+first/2100-1025_3-6082050.html">More on CNet&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marcosblog.com/2006/06/10/microsoft-tv-in-france-first/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

